General information about company |
| Scrip code | 526839 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE413C01013 |
| Name of the entity | M/s Shelter Infra Projects Limited
|
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | This is regarding the compliance with the corporate governance provisions as specified in Regulation 17, 17(A), 18, 19, 20, 21, 22, 23, 24, 24(A), 25, 26, 26A, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of regulation 46 and Para C, D and E of Schedule V of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, shall not apply to the company as the Paid Up Share Capital is less than 10 Crores i.e. Rs. 357.02 Lakhs and Net worth is less than 25 Crores i.e. Rs. 389.36 Lakhs (approximate) as on March 31, 2025. We hereby submit certificate for non applicability of corporate governance which is attached for your kind reference. Further whenever these regulations become applicable to our company at a later date, we will comply with the requirements of above mentioned regulations within six months from the date on which the provisions became applicable to our company.
|
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No acquisition of shares or voting rights by our company in an unlisted company during the quarter and year ended 31.03.2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No imposition of fine or penalty during the quarter and year ended 31.03.2025.
|
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No any loans (or other form of debt), guarantees, comfort letters or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter, promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them in the economic interest of the company. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | c00034 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Assistant Commissioner of Income Tax | 31-12-2019 | Order from Income Tax Appellate Tribunal "B" Bench Kolkata (A.Y. 2012-2013). Amount- 1627.23 Lakhs | Pending |
| 2 | Assistant Commissioner of Income Tax | 05-12-2016 | Order of the Deputy Commissioner of Income Tax Circle 11 (1) Kolkata (A.Y. 2014-2015). Amount- 66.86 Lakhs | Interest amounts Rs. 1.31 Lakhs has been added in this quarter ended 31.03.2025 results into Demand has been raised from Rs. 65.55 Lakhs to Rs. 66.86 Lakhs. |
| 3 | Deputy Registrar, Customs, Excise and Service Tax Appellate Tribunal | 26-08-2019 | Submitted appeal to Tribunal dated 23.08.2019 for the further hearing. Amount- 346.36 Lakhs | Pending |
| 4 | Assistant Commissioner Bidhannagar Division | 25-09-2024 | Submitted appeal to Central Appellate Authority. Amount- 20.85 Lakhs | Pending |